File |
File Name | _T2E5519 Tripods, Remote and Live View.JPG |
Directory | Experimental/Party Poppers |
File Size | 111 kB |
File Modification Date/Time | 2013:07:18 12:49:11+01:00 |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Current IPTC Digest | 460cf28926b856dab09c01a1b0a79077 |
Image Width | 800 |
Image Height | 533 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
EXIF |
Make | Canon |
Camera Model Name | Canon EOS-1D Mark II |
Orientation | Horizontal (normal) |
X Resolution | 180 |
Y Resolution | 180 |
Resolution Unit | inches |
Modify Date | 2008:10:05 18:06:02 |
White Point | 0.313 0.329 |
Primary Chromaticities | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients | 0.299 0.587 0.114 |
Y Cb Cr Positioning | Co-sited |
Exposure Time | 1/5 |
F Number | 4.5 |
Exposure Program | Aperture-priority AE |
ISO | 400 |
Exif Version | 0221 |
Date/Time Original | 2008:10:05 15:42:21 |
Create Date | 2008:10:05 15:42:21 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/5 |
Aperture Value | 4.6 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 14.0 mm |
User Comment | |
Flashpix Version | 0100 |
Color Space | Uncalibrated |
Exif Image Width | 800 |
Exif Image Height | 533 |
Interoperability Index | R03 - DCF option file (Adobe RGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 3098.591549 |
Focal Plane Y Resolution | 3097.883598 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 10121 |
Thumbnail Length | 6530 |
Y Cb Cr Positioning | Co-sited |
MakerNotes |
Macro Mode | Normal |
Self Timer | Off |
Quality | Fine |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | One-shot AF |
Record Mode | CR2+JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | +1 |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Aperture-priority AE |
Long Focal | 14 mm |
Short Focal | 14 mm |
Focal Units | 1/mm |
Max Aperture | 2.8 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | (none) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Focal Type | Fixed |
Focal Length | 14 mm |
Canon Flash Info | 0 0 0 0 |
Auto ISO | 100 |
Base ISO | 400 |
Measured EV | -0.25 |
Target Aperture | 4.5 |
Target Exposure Time | 1/5 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 4.5 |
Exposure Time | 1/5 |
Measured EV 2 | -0.25 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | Unknown (-1) |
Canon Image Type | Canon EOS-1D Mark II |
Canon Firmware Version | Firmware Version 1.2.3 |
Owner Name | Paul Mutton |
Camera Body No. | 204996 |
Exposure Time | 1/5 |
Focal Length | 14 mm |
Lens Type | Canon EF 300mm f/4L IS or Sigma Lens |
Short Focal | 14 mm |
Long Focal | 14 mm |
Focal Type | Fixed |
White Balance | Auto |
Color Temperature | 5000 |
Canon Image Size | Large |
JPEG Quality | 7 |
Picture Style | Adobe RGB |
Saturation | Normal |
Color Tone | Normal |
Sharpness | 2 |
Contrast | +1 |
ISO | 400 |
Focusing Screen | Ec-A,B,C,CII,CIII,D,H,I,L |
Finder Display During Exposure | Off |
Shutter Release W/O CF Card | No |
ISO Speed Expansion | No |
Shutter Button/AEL Button | AF/AE lock stop |
Manual Tv/Av For M | Tv=Main/Av=Control |
Exposure Level Increments | 1/3-stop set, 1/3-stop comp. |
USM Lens Electronic MF | Turns on after one-shot AF |
Top/Back LCD Panels | ISO/Remain. shots |
AEB Sequence/Auto Cancel | -,0,+/Enabled |
AF Point Illumination | On |
AF Point Selection | H=AF+Main/V=AF+Command |
Mirror Lockup | Disable |
No. AF Points/Spot Metering | 45/Center AF point |
Fill Flash Auto Reduction | Enable |
Shutter Curtain Sync | 1st-curtain sync |
Safety Shift In Av Or Tv | Disable |
AF Point Activation Area | Single AF point |
Switch To Registered AF Point | Assist + AF |
Lens AF Stop Button | AF stop |
AI Servo Tracking Sensitivity | Standard |
AI Servo Continuous Shooting | Shooting not possible without focus |
Canon Model ID | EOS-1D Mark II |
Num AF Points | 53 |
Valid AF Points | 45 |
Canon Image Width | 3504 |
Canon Image Height | 2336 |
AF Image Width | 3504 |
AF Image Height | 2336 |
AF Area Width | 118 |
AF Area Height | 164 |
AF Area X Positions | -1 -585 -386 -188 0 188 386 584 -1 -1 -846 -658 -470 -282 -94 94 282 470 658 846 -940 -752 -564 -376 -188 0 188 376 564 752 940 -846 -658 -470 -282 -94 94 282 470 658 846 -1 -1 584 386 188 0 -188 -386 -584 -1 -1 -1 |
AF Area Y Positions | -1 -1 494 494 494 494 494 494 494 -1 -1 247 247 247 247 247 247 247 247 247 247 0 0 0 0 0 0 0 0 0 0 0 -247 -247 -247 -247 -247 -247 -247 -247 -247 -247 -1 -1 494 494 494 494 494 494 494 -1 -1 |
AF Points In Focus | 13,23,24,25,26,35,37 |
Thumbnail Image Valid Area | 0 159 7 112 |
Serial Number Format | Format 2 |
Canon 0x0019 | 1 |
Original Decision Data Offset | 0 |
PF0 Custom Func Registration | Off |
PF1 Disable Shooting Modes | Off |
PF2 Disable Metering Modes | Off |
PF3 Manual Exposure Metering | Off |
PF4 Exposure Time Limits | Off |
PF5 Aperture Limits | Off |
PF6 Preset Shooting Modes | On (257) |
PF7 Bracket Continuous Shoot | Off |
PF8 Set Bracket Shots | Off |
PF9 Change Bracket Sequence | Off |
PF10 Retain Program Shift | Off |
PF13 Drive Priority | Off |
PF14 Disable Focus Search | Off |
PF15 Disable AF Assist Beam | Off |
PF16 Auto Focus Point Shoot | Off |
PF17 Disable AF Point Sel | Off |
PF18 Enable Auto AF Point Sel | Off |
PF19 Continuous Shoot Speed | Off |
PF20 Limit Continous Shots | Off |
PF21 Enable Quiet Operation | On |
PF23 Set Timer Lengths | Off |
PF24 Light LCD During Bulb | Off |
PF25 Default Clear Settings | On (257) |
PF26 Shorten Release Lag | Off |
PF27 Reverse Dial Rotation | Off |
PF28 No Quick Dial Exp Comp | On (257) |
PF29 Quick Dial Switch Off | Off |
PF30 Enlargement Mode | Off |
PF31 Original Decision Data | Off |
PF1 Value | 252 |
PF2 Value | 240 |
PF3 Value | 16 |
PF4 Exposure Time Min | 1/8389 |
PF4 Exposure Time Max | 31.2 |
PF5 Aperture Min | 91 |
PF5 Aperture Max | 1 |
PF8 Bracket Shots | 3 |
PF19 Shooting Speed Low | 8 |
PF19 Shooting Speed High | 3 |
PF20 Max Continous Shots | 99 |
PF23 Shutter Button Time | 96 |
PF23 FE Lock Time | 256 |
PF23 Post Release Time | 32 |
PF25 AE Mode | 64 |
PF25 Metering Mode | 32 |
PF25 Drive Mode | 4 |
PF25 AF Mode | 2 |
PF25 AF Point Sel | 255 |
PF25 Image Size | 16 |
PF25 WB Mode | 0 |
PF25 Parameters | 1 |
PF25 Color Matrix | 4 |
PF27 Value | 2 |
Shutter Count | 13014 |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Noise Reduction | On |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
AF Points In Focus 1D | C5 (B3,C3,C4,C5,C6,D4,D6) |
Tone Curve | Standard |
Sharpness | 2 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5000 |
Picture Style | Adobe RGB |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 1026 1024 1024 347 |
VRD Offset | 0 |
Sensor Width | 3596 |
Sensor Height | 2360 |
Sensor Left Border | 84 |
Sensor Top Border | 19 |
Sensor Right Border | 3587 |
Sensor Bottom Border | 2354 |
Black Mask Left Border | 14 |
Black Mask Top Border | 162 |
Black Mask Right Border | 55 |
Black Mask Bottom Border | 2209 |
WB RGGB Levels Auto | 1771 1024 1024 1524 |
Color Temp Auto | 4245 |
WB RGGB Levels Unknown | 1772 1024 1024 1522 |
Color Temp Unknown | 4268 |
WB RGGB Levels As Shot | 1771 1024 1024 1524 |
Color Temp As Shot | 4245 |
WB RGGB Levels Daylight | 2040 1024 1024 1312 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2335 1024 1024 1085 |
Color Temp Shade | 7021 |
WB RGGB Levels Cloudy | 2189 1024 1024 1182 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1613 1133 1133 2416 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 1869 1032 1032 1818 |
Color Temp Fluorescent | 3946 |
WB RGGB Levels Kelvin | 1993 1024 1024 1351 |
Color Temp Kelvin | 5009 |
WB RGGB Levels Flash | 2340 1024 1024 1188 |
Color Temp Flash | 6299 |
WB RGGB Levels Unknown 2 | 2269 1024 1024 1073 |
Color Temp Unknown 2 | 6949 |
WB RGGB Levels Unknown 3 | 2166 1024 1024 1120 |
Color Temp Unknown 3 | 6366 |
WB RGGB Levels Unknown 4 | 2319 1024 1024 1192 |
Color Temp Unknown 4 | 6233 |
WB RGGB Levels Unknown 5 | 2198 1024 1024 1239 |
Color Temp Unknown 5 | 5745 |
WB RGGB Levels Unknown 6 | 2335 1024 1024 1210 |
Color Temp Unknown 6 | 6149 |
WB RGGB Levels Unknown 7 | 2259 1024 1024 1242 |
Color Temp Unknown 7 | 5842 |
WB RGGB Levels Unknown 8 | 2340 1024 1024 1188 |
Color Temp Unknown 8 | 6299 |
WB RGGB Levels Unknown 9 | 2221 1024 1024 1235 |
Color Temp Unknown 9 | 5806 |
WB RGGB Levels Unknown 10 | 2088 1024 1024 1165 |
Color Temp Unknown 10 | 5890 |
WB RGGB Levels Unknown 11 | 2024 1024 1024 1197 |
Color Temp Unknown 11 | 5612 |
WB RGGB Levels Unknown 12 | 2279 1024 1024 1186 |
Color Temp Unknown 12 | 6183 |
WB RGGB Levels Unknown 13 | 2162 1024 1024 1230 |
Color Temp Unknown 13 | 5721 |
WB RGGB Levels Unknown 14 | 2340 1024 1024 1188 |
Color Temp Unknown 14 | 6299 |
WB RGGB Levels Unknown 15 | 2221 1024 1024 1235 |
Color Temp Unknown 15 | 5806 |
WB RGGB Levels PC1 | 2040 1024 1024 1312 |
Color Temp PC1 | 5200 |
WB RGGB Levels PC2 | 2040 1024 1024 1312 |
Color Temp PC2 | 5200 |
WB RGGB Levels PC3 | 2040 1024 1024 1312 |
Color Temp PC3 | 5200 |
WB RGGB Levels Unknown 16 | 1361 1069 1069 1499 |
Color Temp Unknown 16 | 3674 |
Camera Color Calibration 01 | 399 1166 -434 (10900K) |
Camera Color Calibration 02 | 406 1133 -414 (10000K) |
Camera Color Calibration 03 | 427 1058 -365 (8300K) |
Camera Color Calibration 04 | 450 966 -304 (7000K) |
Camera Color Calibration 05 | 479 888 -244 (6000K) |
Camera Color Calibration 06 | 494 845 -211 (5600K) |
Camera Color Calibration 07 | 514 799 -173 (5200K) |
Camera Color Calibration 08 | 546 740 -118 (4700K) |
Camera Color Calibration 09 | 585 670 -52 (4200K) |
Camera Color Calibration 10 | 629 603 16 (3800K) |
Camera Color Calibration 11 | 669 545 78 (3500K) |
Camera Color Calibration 12 | 720 480 151 (3200K) |
Camera Color Calibration 13 | 767 447 201 (3000K) |
Camera Color Calibration 14 | 830 417 257 (2800K) |
Camera Color Calibration 15 | 972 343 383 (2412K) |
Raw Measured RGGB | 43089 41575 41485 13886 |
Unknown Block 1 | (Binary data 4872 bytes) |
Saturation | Normal |
Color Tone | Normal |
Color Space | sRGB |
Canon 0x4004 | 9410 0 8739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0[...] |
IPTC |
Application Record Version | 2 |
Composite |
Aperture | 4.5 |
Drive Mode | Single-frame shooting |
ISO | 400 |
Image Size | 800x533 |
Lens | 14.0 mm |
Lens ID | Sigma 14mm f/2.8 EX Aspherical HSM |
Scale Factor To 35 mm Equivalent | 5.5 |
Shooting Mode | Aperture-priority AE |
Shutter Speed | 1/5 |
Thumbnail Image | (Binary data 6530 bytes) |
WB RGGB Levels | 1771 1024 1024 1524 |
Blue Balance | 1.488281 |
Circle Of Confusion | 0.005 mm |
Field Of View | 26.4 deg |
Focal Length | 14.0 mm (35 mm equivalent: 76.9 mm) |
Hyperfocal Distance | 7.96 m |
Lens | 14.0 mm (35 mm equivalent: 76.9 mm) |
Light Value | 4.7 |
Red Balance | 1.729492 |